# | Equipo | Pts | Pj | G | E | P | GF | GC | Dif | Racha |
---|---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | 51 | 19 | 16 | 3 | 0 | 52 | 22 | +30 | GGGGE |
2 | Fenerbahce | 45 | 19 | 14 | 3 | 2 | 49 | 18 | +31 | GEGGG |
3 | Samsunspor | 37 | 19 | 11 | 4 | 4 | 32 | 18 | +14 | PEGGE |
4 | Goztepe | 34 | 19 | 10 | 4 | 5 | 38 | 23 | +15 | EGPGG |
5 | Eyüpspor | 33 | 19 | 9 | 6 | 4 | 32 | 19 | +13 | GPEGG |
6 | Besiktas | 31 | 19 | 8 | 7 | 4 | 28 | 20 | +8 | PEEGE |
7 | Istanbul Basaksehir | 29 | 19 | 8 | 5 | 6 | 31 | 25 | +6 | PEGPG |
8 | Gazişehir Gaziantep | 26 | 19 | 7 | 5 | 7 | 25 | 26 | -1 | PGEGE |
9 | Trabzonspor | 25 | 19 | 6 | 7 | 6 | 34 | 24 | +10 | PGPGG |
10 | Rizespor | 24 | 19 | 7 | 3 | 9 | 19 | 29 | -10 | EPEGP |
11 | Alanyaspor | 22 | 19 | 5 | 7 | 7 | 19 | 24 | -5 | GEGEP |
12 | Kasimpasa | 22 | 19 | 4 | 10 | 5 | 27 | 33 | -6 | GEEPE |
13 | Konyaspor | 21 | 19 | 5 | 6 | 8 | 24 | 31 | -7 | EEPPE |
14 | Antalyaspor | 21 | 19 | 6 | 3 | 10 | 21 | 38 | -17 | GPPPP |
15 | Sivasspor | 20 | 19 | 5 | 5 | 9 | 21 | 32 | -11 | PPEEP |
16 | BB Bodrumspor | 16 | 19 | 4 | 4 | 11 | 14 | 25 | -11 | GPEPE |
17 | Kayserispor | 16 | 18 | 3 | 7 | 8 | 17 | 34 | -17 | GPPEP |
18 | Hatayspor | 10 | 19 | 1 | 7 | 11 | 17 | 32 | -15 | EPPPE |
19 | Adana Demirspor | 5 | 19 | 2 | 2 | 15 | 15 | 42 | -27 | GGPPP |
[1-1] Clasifica a Champions League | ||||||||||
[2-2] Clasifica a fase previa de Champions League | ||||||||||
[3-3] Clasifica a fase previa de Europa League | ||||||||||
[4-4] Clasifica a fase previa de Conference League | ||||||||||
[16-19] Descenso - 1. Lig |
Tabla de goleadores | |||
---|---|---|---|
Pos | Jugador | #Goles | #Penales |
1 | K. Piątek (Istanbul Basaksehir) | 13 | 2 |
2 | S. Banza (Trabzonspor) | 12 | 5 |
3 | B. Yılmaz (Galatasaray) | 10 | 0 |
4 | M. Thiam (Eyüpspor) | 10 | 1 |
5 | V. Osimhen (Galatasaray) | 10 | 3 |
6 | C. Immobile (Besiktas) | 10 | 5 |
7 | Rômulo (Goztepe) | 9 | 2 |
8 | E. Džeko (Fenerbahce) | 9 | 2 |
9 | A. Kutucu (Eyüpspor) | 8 | 0 |
10 | Y. En-Nesyri (Fenerbahce) | 8 | 0 |
11 | Nuno da Costa (Kasimpasa) | 8 | 0 |
12 | D. Tadić (Fenerbahce) | 8 | 3 |
13 | C. Holse (Samsunspor) | 7 | 0 |
14 | Y. Akgün (Galatasaray) | 6 | 0 |
15 | M. Mouandilmadji (Samsunspor) | 6 | 0 |
16 | S. Córdova (Alanyaspor) | 6 | 0 |
17 | A. Sowe (Rizespor) | 6 | 0 |
18 | D. Tijanič (Goztepe) | 5 | 0 |
19 | D. Okereke (Gazişehir Gaziantep) | 5 | 0 |
20 | João Figueiredo (Istanbul Basaksehir) | 5 | 0 |
Tabla de asistencias | ||
---|---|---|
Pos | Jugador | #Asistencias |
1 | D. Tadić (Fenerbahce) | 6 |
2 | Y. Akgün (Galatasaray) | 6 |
3 | D. Tijanič (Goztepe) | 6 |
4 | D. Mertens (Galatasaray) | 6 |
5 | M. Cham (Trabzonspor) | 6 |
6 | A. Kutucu (Eyüpspor) | 5 |
7 | Gabriel Sara (Galatasaray) | 5 |
8 | H. Hajradinović (Kasimpasa) | 5 |
9 | J. Kałuziński (Antalyaspor) | 5 |
10 | Z. Yavru (Samsunspor) | 5 |
11 | Guilherme (Konyaspor) | 5 |
12 | O. Kemen (Istanbul Basaksehir) | 5 |
13 | E. Kılınç (Samsunspor) | 5 |
14 | V. Osimhen (Galatasaray) | 4 |
15 | Rômulo (Goztepe) | 4 |
16 | M. Mouandilmadji (Samsunspor) | 4 |
17 | D. Türüç (Istanbul Basaksehir) | 4 |
18 | Loide Augusto (Alanyaspor) | 4 |
19 | T. Şahin (Rizespor) | 4 |
20 | L. Torreira (Galatasaray) | 4 |