# | Equipo | Pts | Pj | G | E | P | GF | GC | Dif | Racha |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lazio | 16 | 6 | 5 | 1 | 0 | 14 | 3 | +11 | GGGEG |
2 | Athletic Club | 16 | 7 | 5 | 1 | 1 | 12 | 6 | +6 | GGGGP |
3 | Anderlecht | 14 | 6 | 4 | 2 | 0 | 11 | 6 | +5 | GGEEG |
4 | Lyon | 13 | 6 | 4 | 1 | 1 | 15 | 7 | +8 | GPEGG |
5 | Galatasaray | 13 | 7 | 3 | 4 | 0 | 18 | 14 | +4 | GGEEE |
6 | Eintracht Frankfurt | 13 | 6 | 4 | 1 | 1 | 12 | 8 | +4 | GGGGP |
7 | Manchester United | 12 | 6 | 3 | 3 | 0 | 12 | 8 | +4 | EEGGG |
8 | Rangers | 11 | 6 | 3 | 2 | 1 | 13 | 7 | +6 | PGEGE |
9 | Tottenham | 11 | 6 | 3 | 2 | 1 | 11 | 7 | +4 | GGPEE |
10 | FCSB | 11 | 6 | 3 | 2 | 1 | 7 | 5 | +2 | GPGEE |
11 | Ajax | 10 | 6 | 3 | 1 | 2 | 14 | 6 | +8 | EGGPP |
12 | Real Sociedad | 10 | 6 | 3 | 1 | 2 | 10 | 6 | +4 | PGPGG |
13 | Bodo/Glimt | 10 | 6 | 3 | 1 | 2 | 10 | 9 | +1 | EGPPG |
14 | AS Roma | 9 | 6 | 2 | 3 | 1 | 8 | 5 | +3 | PGEEG |
15 | Olympiacos | 9 | 6 | 2 | 3 | 1 | 5 | 3 | +2 | GGEEE |
16 | Ferencvaros | 9 | 6 | 3 | 0 | 3 | 11 | 10 | +1 | PGGGP |
17 | Plzen | 9 | 6 | 2 | 3 | 1 | 10 | 9 | +1 | EEGGP |
18 | Besiktas | 9 | 7 | 3 | 0 | 4 | 10 | 14 | -4 | GGPPG |
19 | FC Porto | 8 | 6 | 2 | 2 | 2 | 12 | 10 | +2 | EGPEG |
20 | AZ Alkmaar | 8 | 6 | 2 | 2 | 2 | 9 | 9 | 0 | PPGEE |
21 | Union St. Gilloise | 8 | 6 | 2 | 2 | 2 | 5 | 5 | 0 | EPEGG |
22 | Fenerbahce | 8 | 6 | 2 | 2 | 2 | 7 | 9 | -2 | EEPGP |
23 | PAOK | 7 | 6 | 2 | 1 | 3 | 10 | 8 | +2 | PEPGG |
24 | FC Midtjylland | 7 | 6 | 2 | 1 | 3 | 5 | 7 | -2 | GGPPP |
25 | IF Elfsborg | 7 | 6 | 2 | 1 | 3 | 8 | 11 | -3 | GPEPG |
26 | SC Braga | 7 | 6 | 2 | 1 | 3 | 7 | 10 | -3 | PPEGP |
27 | 1899 Hoffenheim | 6 | 6 | 1 | 3 | 2 | 5 | 8 | -3 | GPEPE |
28 | Maccabi Tel Aviv | 6 | 6 | 2 | 0 | 4 | 7 | 13 | -6 | PPPGG |
29 | Slavia Praga | 4 | 6 | 1 | 1 | 4 | 5 | 7 | -2 | EPPPP |
30 | Twente | 4 | 6 | 0 | 4 | 2 | 4 | 7 | -3 | EPEPE |
31 | Malmo FF | 4 | 6 | 1 | 1 | 4 | 6 | 12 | -6 | GPPPE |
32 | Ludogorets | 3 | 6 | 0 | 3 | 3 | 3 | 8 | -5 | EPPEE |
33 | Qarabag | 3 | 6 | 1 | 0 | 5 | 4 | 14 | -10 | PPGPP |
34 | RFS | 2 | 6 | 0 | 2 | 4 | 5 | 12 | -7 | EPEPP |
35 | Niza | 2 | 6 | 0 | 2 | 4 | 6 | 14 | -8 | PPEPP |
36 | Dinamo Kiev | 1 | 7 | 0 | 1 | 6 | 4 | 18 | -14 | PPPPE |
[1-8] Clasifica a octavos de final | ||||||||||
[9-24] Clasifica a dieciseisavos de final |
Tabla de goleadores | |||
---|---|---|---|
Pos | Jugador | #Goles | #Penales |
1 | J. Ikaunieks (Rīgas FS) | 7 | 0 |
2 | B. Varga (Ferencvarosi TC) | 6 | 1 |
3 | R. Højlund (Manchester United) | 5 | 0 |
4 | Gedson Fernandes (Besiktas) | 5 | 0 |
5 | Samu (FC Porto) | 5 | 0 |
6 | Y. Akgün (Galatasaray) | 5 | 0 |
7 | M. Baidoo (IF Elfsborg) | 5 | 2 |
8 | Pedro (Lazio) | 4 | 0 |
9 | K. Taylor (Ajax) | 4 | 0 |
10 | M. Godts (Ajax) | 4 | 0 |
11 | M. Fofana (Lyon) | 4 | 0 |
12 | H. Igamane (Rangers) | 4 | 0 |
13 | C. Akpom (Ajax) | 4 | 0 |
14 | Dor Peretz (Maccabi Tel Aviv) | 4 | 0 |
15 | D. Turgeman (Maccabi Tel Aviv) | 4 | 0 |
16 | G. Burgstaller (Rapid Vienna) | 4 | |
17 | I. Williams (Athletic Club) | 4 | 0 |
18 | A. El Kaabi (Olympiakos Piraeus) | 4 | 0 |
19 | E. Botheim (Malmo FF) | 4 | 1 |
20 | Omar Marmoush (Eintracht Frankfurt) | 4 | 2 |
Tabla de asistencias | ||
---|---|---|
Pos | Jugador | #Asistencias |
1 | R. Cherki (Lyon) | 4 |
2 | D. Mertens (Galatasaray) | 4 |
3 | K. Despodov (PAOK) | 3 |
4 | B. Brobbey (Ajax) | 3 |
5 | Kady (Ferencvarosi TC) | 3 |
6 | Weslley Patati (Maccabi Tel Aviv) | 3 |
7 | L. Provod (Slavia Praha) | 3 |
8 | Pedro (Lazio) | 2 |
9 | Omar Marmoush (Eintracht Frankfurt) | 2 |
10 | V. Černý (Rangers) | 2 |
11 | S. Hedlund (IF Elfsborg) | 2 |
12 | P. Šulc (Plzen) | 2 |
13 | D. Solanke (Tottenham) | 2 |
14 | C. Eriksen (Manchester United) | 2 |
15 | F. Dele-Bashiru (Lazio) | 2 |
16 | O. Davida (Maccabi Tel Aviv) | 2 |
17 | A. Dreyer (Anderlecht) | 2 |
18 | H. Ekitike (Eintracht Frankfurt) | 2 |
19 | Pepê Aquino (FC Porto) | 2 |
20 | Nico Williams (Athletic Club) | 2 |