# | Equipo | Pts | Pj | G | E | P | GF | GC | Dif | Racha |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 18 | 6 | 6 | 0 | 0 | 26 | 5 | +21 | GGGGG |
2 | Guimaraes | 14 | 6 | 4 | 2 | 0 | 13 | 6 | +7 | GGEGE |
3 | Fiorentina | 13 | 6 | 4 | 1 | 1 | 18 | 7 | +11 | GPGGE |
4 | Rapid Vienna | 13 | 6 | 4 | 1 | 1 | 11 | 5 | +6 | GGEPG |
5 | Djurgardens IF | 13 | 6 | 4 | 1 | 1 | 11 | 7 | +4 | PGGGG |
6 | FC Lugano | 13 | 6 | 4 | 1 | 1 | 11 | 7 | +4 | GPGGE |
7 | Legia Warszawa | 12 | 6 | 4 | 0 | 2 | 13 | 5 | +8 | GGGPP |
8 | Cercle Brugge | 11 | 6 | 3 | 2 | 1 | 14 | 7 | +7 | PEGGE |
9 | Jagiellonia | 11 | 6 | 3 | 2 | 1 | 10 | 5 | +5 | GGEPE |
10 | Shamrock Rovers | 11 | 6 | 3 | 2 | 1 | 12 | 9 | +3 | GGEGP |
11 | Apoel Nicosia | 11 | 6 | 3 | 2 | 1 | 8 | 5 | +3 | PGGGE |
12 | Pafos | 10 | 6 | 3 | 1 | 2 | 11 | 7 | +4 | PGPGE |
13 | Panathinaikos | 10 | 6 | 3 | 1 | 2 | 10 | 7 | +3 | PPGGG |
14 | Olimpija Ljubljana | 10 | 6 | 3 | 1 | 2 | 7 | 6 | +1 | GGGPE |
15 | Real Betis | 10 | 6 | 3 | 1 | 2 | 6 | 5 | +1 | EGPGG |
16 | 1. FC Heidenheim | 10 | 6 | 3 | 1 | 2 | 7 | 7 | 0 | GGPPE |
17 | Gent | 9 | 6 | 3 | 0 | 3 | 8 | 8 | 0 | GGPGP |
18 | FC Copenhagen | 8 | 6 | 2 | 2 | 2 | 8 | 9 | -1 | EEGGP |
19 | Vikingur Reykjavik | 8 | 6 | 2 | 2 | 2 | 7 | 8 | -1 | GGEPE |
20 | Borac Banja Luka | 8 | 6 | 2 | 2 | 2 | 4 | 7 | -3 | GPGPE |
21 | Celje | 7 | 6 | 2 | 1 | 3 | 13 | 13 | 0 | GPEPG |
22 | Omonia Nicosia | 7 | 6 | 2 | 1 | 3 | 7 | 7 | 0 | PPPGE |
23 | Molde | 7 | 6 | 2 | 1 | 3 | 10 | 11 | -1 | PPPEG |
24 | TSC Backa Topola | 7 | 6 | 2 | 1 | 3 | 10 | 13 | -3 | PGEPG |
25 | Heart Of Midlothian | 7 | 6 | 2 | 1 | 3 | 6 | 9 | -3 | GPPPE |
26 | Istanbul Basaksehir | 6 | 6 | 1 | 3 | 2 | 9 | 12 | -3 | PEEGE |
27 | Mlada Boleslav | 6 | 6 | 2 | 0 | 4 | 7 | 10 | -3 | PPGGP |
28 | FC Astana | 5 | 6 | 1 | 2 | 3 | 4 | 8 | -4 | PPEPE |
29 | FC ST. Gallen | 5 | 6 | 1 | 2 | 3 | 10 | 18 | -8 | PGEPE |
30 | HJK helsinki | 4 | 6 | 1 | 1 | 4 | 3 | 9 | -6 | GPPEP |
31 | FC Noah | 4 | 6 | 1 | 1 | 4 | 6 | 16 | -10 | PPEPP |
32 | The New Saints | 3 | 6 | 1 | 0 | 5 | 5 | 10 | -5 | GPPPP |
33 | Dinamo Minsk | 3 | 6 | 1 | 0 | 5 | 4 | 13 | -9 | PPPGP |
34 | Larne | 3 | 6 | 1 | 0 | 5 | 3 | 12 | -9 | PPPPG |
35 | Lask Linz | 3 | 6 | 0 | 3 | 3 | 4 | 14 | -10 | PEPPE |
36 | Petrocub | 2 | 6 | 0 | 2 | 4 | 4 | 13 | -9 | PPEPE |
[1-8] Clasifica a octavos de final | ||||||||||
[9-24] Clasifica a dieciseisavos de final |
Tabla de goleadores | |||
---|---|---|---|
Pos | Jugador | #Goles | #Penales |
1 | K. Piątek (Istanbul Basaksehir) | 9 | 1 |
2 | C. Nkunku (Chelsea) | 7 | 4 |
3 | Gonçalo Gregório (FC Noah) | 6 | 0 |
4 | D. Hümmet (Djurgardens IF) | 6 | 0 |
5 | O. Gandelman (Gent) | 6 | 0 |
6 | Matheus Aiás (FC Noah) | 6 | 0 |
7 | Marc Guiu (Chelsea) | 6 | 0 |
8 | Marc Gual (Legia Warszawa) | 6 | 1 |
9 | J. Kenny (Shamrock Rovers) | 5 | 0 |
10 | M. Pantović (TSC Backa Topola) | 5 | 0 |
11 | Afimico Pululu (Jagiellonia) | 5 | 0 |
12 | G. Chinedu (FC Astana) | 5 | 0 |
13 | L. Erwin (HJK helsinki) | 5 | 0 |
14 | Willy Semedo (Omonia Nicosia) | 5 | 0 |
15 | E. Atlason (Stjarnan) | 5 | |
16 | M. Ďuriš (Spartak Trnava) | 5 | |
17 | L. García (AEK Athens FC) | 5 | |
18 | K. Denkey (Cercle Brugge) | 5 | 1 |
19 | K. Diks (FC Copenhagen) | 5 | 5 |
20 | V. Pinson (FC Noah) | 4 | 0 |
Tabla de asistencias | ||
---|---|---|
Pos | Jugador | #Asistencias |
1 | K. Denkey (Cercle Brugge) | 4 |
2 | C. Kouamé (Fiorentina) | 4 |
3 | S. Sešlar (Celje) | 4 |
4 | C. Witzig (FC ST. Gallen) | 4 |
5 | E. Fernández (Chelsea) | 4 |
6 | C. Nkunku (Chelsea) | 3 |
7 | V. Pinson (FC Noah) | 3 |
8 | T. Nguen (Djurgardens IF) | 3 |
9 | M. Mudryk (Chelsea) | 3 |
10 | Nuno Santos (Guimaraes) | 3 |
11 | C. Akolo (FC ST. Gallen) | 3 |
12 | A. Minda (Cercle Brugge) | 3 |
13 | S. Conteh (1. FC Heidenheim) | 3 |
14 | Jesús Imaz (Jagiellonia) | 3 |
15 | H. Vandermersch (FC ST. Gallen) | 3 |
16 | Rúben Vinagre (Legia Warszawa) | 3 |
17 | A. Ćirković (TSC Backa Topola) | 3 |
18 | Marc Gual (Legia Warszawa) | 2 |
19 | M. Tankovic (Pafos) | 2 |
20 | R. Florucz (Olimpija Ljubljana) | 2 |